<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flowering Design - websites, design, SEO, marketing, ecommerce</title>
	<atom:link href="http://www.floweringdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floweringdesign.com</link>
	<description>Quality web development - 702.298.5631</description>
	<lastBuildDate>Wed, 11 Apr 2012 20:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows Live Outsources Blogging, Migrating 30 Million Users To WordPress.com</title>
		<link>http://www.floweringdesign.com/windows-live-outsources-blogging-migrating-30-million-users-to-wordpress-com/</link>
		<comments>http://www.floweringdesign.com/windows-live-outsources-blogging-migrating-30-million-users-to-wordpress-com/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=387</guid>
		<description><![CDATA[Well it looks like WordPress just won big in the blogging arena. This is one more reason Flowering Design uses them with our clients. You can read the whole article here.]]></description>
			<content:encoded><![CDATA[<p>Well it looks like WordPress just won big in the blogging arena. This is one more reason Flowering Design uses them with our clients.</p>
<p>You can read the whole <a href="http://techcrunch.com/2010/09/27/windows-live-blogging/" target="_blank">article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/windows-live-outsources-blogging-migrating-30-million-users-to-wordpress-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAC (Social Network Account Creator)</title>
		<link>http://www.floweringdesign.com/snac-social-network-account-creator/</link>
		<comments>http://www.floweringdesign.com/snac-social-network-account-creator/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=384</guid>
		<description><![CDATA[SOCIAL NETWORK ACCOUNT CREATOR We have released the first version of our new SEO program that allows you to create multiple social networking accounts easily. All you need is Google Chrome and you can install this extension in to your browser. Once installed you fill out your account info one time and away you go. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" class="alignnone size-full wp-image-385" height="117" src="http://www.floweringdesign.com/wp-content/uploads/2010/07/logo.png" title="logo" width="123" /></p>
<p style="text-align: center;">SOCIAL NETWORK ACCOUNT CREATOR</p>
<p>We have released the first version of our new SEO program that allows you to create multiple social networking accounts easily. All you need is Google Chrome and you can install this extension in to your browser. Once installed you fill out your account info one time and away you go. Submitting has never been easier. 1.3 is out of date and until it updated the ability to buy it has been taken off-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/snac-social-network-account-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible SEO &amp; UI</title>
		<link>http://www.floweringdesign.com/horrible-seo-ui/</link>
		<comments>http://www.floweringdesign.com/horrible-seo-ui/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=356</guid>
		<description><![CDATA[Just the other day I browsed across MSN&#39;s website and I couldn&#39;t believe what I was seeing. I am guessing this is some mix between graphic designers and marketing gurus coming up with a website. You can see what I am talking about here: http://www.msnbc.msn.com/id/38053726/ns/business-stocks_and_economy/ The bottom half of the screen is taken up by [...]]]></description>
			<content:encoded><![CDATA[<p>Just the other day I browsed across MSN&#39;s website and I couldn&#39;t believe what I was seeing. I am guessing this is some mix between graphic designers and marketing gurus coming up with a website.<br />
	You can see what I am talking about here: http://www.msnbc.msn.com/id/38053726/ns/business-stocks_and_economy/</p>
<p>The bottom half of the screen is taken up by a non scrolling DIV that is full of supposed social networking SEO garbage. Once again the method of not helping the user out, but interrupting the user to get<br />
	something from them, which they are going to ignore in most cases. The only thing this is going to do is drive their customers away. How can I be sure about this? Well check out these screenshots I made:</p>
<p>
	800&#215;600 screen resolution</p>
<p><img alt="" class="alignnone size-full wp-image-357" height="593" src="http://www.floweringdesign.com/wp-content/uploads/2010/07/800.png" title="800" width="791" /></p>
<p>I love this one because you can&#39;t even see the navigation bar without scrolling or the article, only the stuff you aren&#39;t interested in. Forget being on a mobile device, ipad, or netbook.</p>
<p>1024&#215;768 &#8211; standard web resolution.</p>
<p><img alt="" class="alignnone size-full wp-image-358" height="762" src="http://www.floweringdesign.com/wp-content/uploads/2010/07/1024.png" title="1024" width="1016" /></p>
<p>So now we can see the navbar but we can barley see the article.</p>
<p>Middle of article</p>
<p><img alt="" class="alignnone size-full wp-image-359" height="762" src="http://www.floweringdesign.com/wp-content/uploads/2010/07/scroll.png" title="scroll" width="1016" /></p>
<p>Once again we don&#39;t have the navigation menu but we have huge block to promote MSN. Instead of wasting their time with that, they should have implemented our <a href="http://www.floweringdesign.com/fixed-scrolling-header/">fixed scrolling header</a> or something similar. Why not just have some social networking icons at the bottom or top of the article to share it? What boggles my mind is the amount of money that was most likely spent developing this, only to be a total waste to users and MSN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/horrible-seo-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a browser</title>
		<link>http://www.floweringdesign.com/what-is-a-browser/</link>
		<comments>http://www.floweringdesign.com/what-is-a-browser/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=353</guid>
		<description><![CDATA[This is why a good UI is important.]]></description>
			<content:encoded><![CDATA[<p><object height="385" width="640"><param name="movie" value="http://www.youtube.com/v/o4MwTvtyrUQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/o4MwTvtyrUQ&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="640"></embed></object></p>
<p>This is why a good UI is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/what-is-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Scrolling Header</title>
		<link>http://www.floweringdesign.com/fixed-scrolling-header/</link>
		<comments>http://www.floweringdesign.com/fixed-scrolling-header/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=345</guid>
		<description><![CDATA[We had a team of people review one of the new sites (http://www.glenbridgepublishing.com/) that we had developed and one of the biggest complaints was scrolling. On most sites when you scroll the page you lose the menu bar and you find that you often have to scroll all the way back top of the page. [...]]]></description>
			<content:encoded><![CDATA[<p>We had a team of people review one of the new sites (<a href="http://www.glenbridgepublishing.com/" target="_blank">http://www.glenbridgepublishing.com/</a>) that we had developed and one of the biggest complaints was scrolling. On most sites when you scroll the page you lose the menu bar and you find that you often have to scroll all the way back top of the page. Using jQuery it is very easy to lock the head of your document so that it re-appears when the user scrolls down the page.This is implemented on our site, so you are seeing a live example. What we wanted to do was share how this was done.</p>
<p>The first step is adding the javascript into the head of your webpage:</p>
<p><strong>&lt;script&gt;<br />
	&nbsp;&nbsp;&nbsp; jQuery().ready(function() {<br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; var $scrollingDiv = jQuery(&quot;#scrollingDiv&quot;);<br />
	&nbsp;<br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; jQuery(window).scroll(function(){&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; <br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; $scrollingDiv<br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; .stop()<br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; .animate({&quot;marginTop&quot;: (jQuery(window).scrollTop() + 0) + &quot;px&quot;}, &quot;slow&quot; );&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; <br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; });<br />
	&nbsp;&nbsp;&nbsp; });<br />
	&lt;/script&gt;</strong></p>
<p>The next step is adding a div around the head div that contains your menu:</p>
<p><strong>&lt;div id=&quot;scrollingDiv&quot; style=&quot;position:absolute;z-index:400;width:100%&quot;&gt;<br />
	&lt;div id=&quot;header&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &lt;div class=&quot;container&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;/div&gt;<br />
	&lt;/div&gt;<br />
	&lt;/div&gt;</strong></p>
<p>Finally you need to add padding to your content area so that there is room at the top of the page for your header div.</p>
<p><strong>&lt;div id=&quot;main&quot; style=&quot;padding-top:165px&quot;&gt;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/fixed-scrolling-header/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arapahoe Meat Company</title>
		<link>http://www.floweringdesign.com/arapahoe-meat-company-2/</link>
		<comments>http://www.floweringdesign.com/arapahoe-meat-company-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=333</guid>
		<description><![CDATA[Specializing in retail meat, meat processing, catering and BBQ. We have a retail store as well. We sell steaks, burger, brats, jerky, smoked and fresh&#160; sausages, bacon award winning BBQ sauce!!]]></description>
			<content:encoded><![CDATA[<p>Specializing in retail meat, meat processing, catering and BBQ. We have a retail store as well. We sell steaks, burger, brats, jerky, smoked and fresh&nbsp; sausages, bacon award winning BBQ sauce!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/arapahoe-meat-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies make the Internet stupid</title>
		<link>http://www.floweringdesign.com/how-companies-make-the-internet-stupid/</link>
		<comments>http://www.floweringdesign.com/how-companies-make-the-internet-stupid/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=331</guid>
		<description><![CDATA[So reading my morning daily sites while having coffee, I came across an small article poorly written on Mashable which was about Foursquare. It was written in such a way as to frustrate the hell out of me and this is a trend I have seen other places. Basically as I was reading the article, [...]]]></description>
			<content:encoded><![CDATA[<p>So reading my morning daily sites while having coffee, I came across an small article <a href="http://mashable.com/2010/05/10/foursquare-40-million/" target="_blank">poorly written</a> on Mashable which was about <a href="http://foursquare.com/" target="_blank">Foursquare</a>. It was written in such a way as to frustrate the hell out of me and this is a trend I have seen other places.</p>
<p>Basically as I was reading the article, I wanted to better understanding what <a href="http://foursquare.com/" target="_blank">Foursquare </a>was and wanted to check it out and then come back and finish the article. This way I would have a deeper understanding about what I am reading. Yet here again we have an Internet site trying to horde all traffic coming into it and not sharing any traffic outside of it. When I come across sites like this, I tend to avoid them if at all possible. In most cases a regular author would link to the website, but sites like Mashable and hub pages don&#39;t allow outside linking except in certain situations. As with nofollow they attempt to get all traffic and keep all traffic at their site. </p>
<p>If memory serves About started this trend and in those days you actually got paid if you created pages that brought traffic. Now they use and abuse their customers and writers. All I can say is this is the primitive DRM mindset that serves no one, not even the company doing it. In the short term this might work, but int he long term it drives people away. The funny thing is that Mashable calls it&#39;s self a social network, but it really is the worst sense of that. You can only become apart of their network if you write articles for free. Mashable is really a big marketing machine that use other social networks to promote itself. The funny thing is that it doesn&#39;t work very well. I have only had to stumble across them a couple of time and their articles appear to mostly recycled from other content on the net.</p>
<p>In closing, sharing is the key to real community and for your own growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/how-companies-make-the-internet-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to marketing on blogs</title>
		<link>http://www.floweringdesign.com/5-tips-to-marketing-on-blogs/</link>
		<comments>http://www.floweringdesign.com/5-tips-to-marketing-on-blogs/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=328</guid>
		<description><![CDATA[Commenting on blogs can be a great way to get some link juice from a high PR site that doesn&#39;t have nofollow on. The problem with many marketers are that they are lazy. What being lazy means is that you will most likely have your comments banned and marked as spam. 1. Use a real [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on blogs can be a great way to get some link juice from a high PR site that doesn&#39;t have nofollow on. The problem with many marketers are that they are lazy. What being lazy means is that you will most likely have your comments banned and marked as spam.</p>
<p>1. Use a real email address instead of something like: asdfesaf@sadf.com</p>
<p>2. Contribute to the conversation. Saying things like:</p>
<p>&quot;Great article!&quot; or &quot;Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!&quot;</p>
<p>These kind of 1 line canned sentences are totally obvious and they don&#39;t even relate in most cases to what was posted. Writing a post or article takes work and it is really an insult to the author to post canned comments.</p>
<p>3. Do not link directly to the product you are promoting. Link instead to one of the blog that provides great content and markets the product.</p>
<p>4. Re-read before you post as you most likely have spelling errors.</p>
<p>5. Comment on other peoples comments to get a conversation going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/5-tips-to-marketing-on-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism</title>
		<link>http://www.floweringdesign.com/the-conversation-prism/</link>
		<comments>http://www.floweringdesign.com/the-conversation-prism/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=325</guid>
		<description><![CDATA[This is a great graphic that shows the areas that you need to be marketing in to generate conversation about your website and drive traffic. If you want different versions of this graphic you can download it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floweringdesign.com/wp-content/uploads/2010/05/1900.jpg"><img alt="" class="alignnone size-medium wp-image-324" height="187" src="http://www.floweringdesign.com/wp-content/uploads/2010/05/1900-300x187.jpg" title="1900" width="300" /></a></p>
<p>This is a great graphic that shows the areas that you need to be marketing in to generate conversation about your website and drive traffic.</p>
<p>If you want different versions of this graphic you can <a href="http://theconversationprism.com/">download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/the-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Bad Advertising</title>
		<link>http://www.floweringdesign.com/really-bad-advertising/</link>
		<comments>http://www.floweringdesign.com/really-bad-advertising/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.floweringdesign.com/?p=318</guid>
		<description><![CDATA[Today a commenter appeared that was not really interested in participating in the conversation and more into trying to feed off the link juice of one our sites. Sharing is great if you participate but these types of comments are what most people call spam. Anyway I always check out where the link is going [...]]]></description>
			<content:encoded><![CDATA[<p>Today a commenter appeared that was not really interested in participating in the conversation and more into trying to feed off the link juice of one our sites. Sharing is great if you participate but these types of comments are what most people call spam. Anyway I always check out where the link is going and what I found was really interesting, a website forum that is packed with spam. It is called SVT Host Forums (svt domains dot com).</p>
<p>The first thing I looked at is the PR and it has a PR of 1. So this site can&#39;t really give any link juice. The second thing is that no human being is going to waste their time browsing these horrible looking ads. People want content and they want to interact with other people. So the content of this site is absolutely of no value to anyone, not even the people who have created this site.</p>
<p>So why does it exist? It is quite possible that it is being used for Black Hat marketing or supposedly creating backlinks for websites. When marketing goes down this route you are wasting money, and defeating the power of organically building your company no matter what you are selling. The only person who is benefiting is the person taking your money. You would be better off marketing yourself.</p>
<p>If you really want to use forums as effective marketing, then you should always focus on a forum that fits your niche and where you contribute to the conversation. There are so many choices today, that consumers ignore most marketing. They buy products based on relationships. So if you engage your audience and build value for them through integrity and trust, they will naturally want to buy from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floweringdesign.com/really-bad-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

